Scholars
| Sl.No. | Name of the Researcher | Registered for | Year of Registration | Status |
| 1. | Mr. Santosh Patil | PhD | 2024 | Working on completing course work |
| 2. | Mr. Vidyadhar H | PhD | 2023 | Working on completing course work |
| 3. | Mr. Manjunath Patil | PhD | 2022 | Course work Completed |
| 4. | Mrs. Avanti Patil | PhD | 2022 | Working on completing course work |
| 5. | Mr. Gautam Dematti | PhD | 2021 | Comprehensive Viva (In-Process) |
| 6. | Mrs. Priyanka Pujari | PhD | 2021 | Completed Course Work |
| 7. | Mrs. Sonam Bhandurge | PhD | 2021 | Comprehensive Viva Completed |
Book Chapter
| Sl.No. | Name of the Faculty | Title of the chapter | Name of the Book | Publisher | Year | Website Link |
| 1. | Prof. Sonam Bhandurge | Subjective Answer Evaluation Using NLP | Convergence of Machine Learning and IoT for Enabling the Future of Intelligent Systems | QTanalytics® India | 2024 | Click to view |
| 2. | Prof. Gautam Dematti | Smart Road Safety: An IoT Approach to Driver Drowsiness Detection and Prevention | Convergence of Machine Learning and IoT for Enabling the Future of Intelligent Systems | QTanalytics® India | 2024 | Click to view |
| 3. | Prof. Dhanashree Kulkarni | Towards Enhancement of the Lexicon Approach for Hindi Sentiment Analysis | Part of the Smart Innovation, Systems and Technologies book series(SIST,volume 252) | Springer | 2022 | Click to view |
| 4. | Prof. Sanjana Kavatagi | Bi-GRU model with Stacked embedding for sentiment analysis: A case study | Internet of Things, Artificial Intelligence and Blockchain Technology | Springer Nature | 2021 | Click to view |
Publications 2024-2025
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link |
| 1. | Manjunath Patil | Animal Health Monitoring And Veterinary Appointment System Using IOT | International Research Journal of Modernization in Engineering Technology and Science | Vol No 07, Issue No 2582-5208 | Click to view |
| 2. | Manjunath Patil | DETECTION AND CLASSIFICATION OF MEDICINAL PLANTS USING AI” | International Research Journal Of Modernization in Engineering Technology and Science | Volume 07/Issue 05/70500220654 | Click to view |
| 3. | Sonam Bhandurge | Text And Medical Analysis Using Machine Learning Algorithm | International Research Journal of Modernization in Engineering Technology and Science | Vol No 07, Issue No 2582-5208 | Click to view |
| 4. | Sonam Bhandurge | INNOVATIVE INFORMATION MANAGEMENT SYSTEM FOR MILK DISTRIBUTORS POWERED BY RFID | International Research Journal of Modernization in Engineering Technology and Science | Volume 07/Issue 05/70500220654 | Click to view |
| 5. | Sonam Bhandurge | An Early Detection of Neurodegenerative Diseases Using Retinal and Neural Imaging | International Journal of Research Publication and Reviews | Volume 06/Issue 5/15635-15637 | Click to view |
| 6. | Avanti Patil | Home Automation using IoT with Fan speed control | International Journal of Research Publication and Reviews | Vol 4, no 12 P 3954-3956 | Click to view |
| 7. | Avanti Patil | Skin Disease Detection | International Journal of Research Publication and Reviews | Volume 5, Issue 5 | Click to view |
| 8. | Priyanka.Sheelavantar | A Machine Learning Framework for Disease Prediction and doctor Recommendation | International Journal of Research Publication and Reviews | Volume 5,Issue 5/13419-13424 | Click to view |
| 9. | Avanti Patil | Object Detection and Tracking Using YOLO V7 | International Journal of Research Publication and Reviews | Volume 4, Issue 7 | Click to view |
| 10. | Gautam Dematti | Smart Surveillance System for Itruder Detection and Suspicious Behavior analysis | International Research Journal of Modernization in Engineering Technology and Science | Vol 7/issue 5/2582-5208 | Click to view |
| 11. | Gautam Dematti | Smart Mind Controlled Wheel Chair to Assist PhysicallyParalyzed People Using EEg | International Research Journal of Modernization in Engineering Technology and Science | Vol 7/issue 5/2582-5208 | Click to view |
| 12. | Gautam Dematti | Real-Time Object Detection With Voice Assistant Using YOLOv10 | International Research Journal of Modernization in Engineering Technology and Science | Vol 7/issue 5/2582-5208 | Click to view |
| 13. | Gautam Dematti | Lip-Sync AI: Bridging Silence with Text and Audio | International Journal of Research Publicationand Reviews | Vol 6/issue 5/2582-7421 | Click to view |
| 14. | Rudrayya Yadawad | AI Based Crop monitoring and Farmer Engagement system | IRJMETS | Volume:07/Issue:05/May | Click to view |
| 15. | Rudrayya Yadawad | Deep Learning Enhancement of Road Sefty: Detection of Distracted Driver | IRJMETS | Volume:07/Issue:05/May | Click to view |
| 16. | Priyanka Sheelavantar | FETAL HEALTH CLASSIFICATION USING MACHINE LEARNING MODELS” | International Research Journal of Modernization in Engineering Technology and Science | Vol 7/issue 5/2582-5208 | Click to view |
| 17. | Vidyadhar Hanji | Multiple Disease-Prediction System using Machine Learning and Streamlit | International Research Journal of Modernization in Engineering Technology and Science | 07/Issue:05/May-2025 | Click to view |
| 18. | Vidyadhar Hanji | Crop Field Paddy Crop Disease Detection | International Journal of Research Publication and Reviews | Vol (6), Issue (5), May (2025) | Click to view |
| 19. | Vidyadhar Hanji | Advanced Multi-Face Recognition and Attendance System for Colleges Using Real-Time Video Processing | International Journal of Research Publication and Reviews | Vol (6), Issue (5), May (2025) | Click to view |
| 20. | Vilas Jarali | Natural Disaster Prediction and Management System | International Journal of Research Publication and Reviews | Vol (6), Issue (5), May (2025) | Click to view |
| 21. | Vilas Jarali | SMART EDUCATIONAL ECOSYSTEM WITH AUTOMATED MONITORING AND COLLABORATIVE TOOL | International Research Journal of Modernization in Engineering Technology and Science | Volume:07/Issue:05/May-2025 | Click to view |
| 22. | Vilas Jarali | AI-POWERED FRAMEWORK FOR EARLY DETECTION AND PREVENTION OF SUICIDAL ATTEMPTS | International Research Journal of Modernization in Engineering Technology and Science | Volume:07/Issue:05/May-2025 | Click to view |
| 23. | Priyanka Pujari | REAL TIME NAIL DISEASE DETECTION USING YOLO | International Research Journal of Modernization in Engineering Technology and Science | Volume:07/Issue:05/May-2025 | Click to view |
| 24. | Priyanka Pujari | LEPROSY DIAGNOSIS USING EXPLAINABLE AI TECHNIQUES | International Research Journal of Modernization in Engineering Technology and Science | Volume:07/Issue:05/May-2025 | Click to view |
| 25. | Priyanka Pujari | Designing an Immersive Virtual Reality Campus Tour | International Journal of Research Publication and Reviews | Vol 6, Issue 5 | Click to view |
Publications 2023-2024
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link |
| 1. | Gautam Dematti | Geriatric Assist- Telecare Using EEG and Kinect Sensor for Elderly and Disabled People | International Journal of Scientific Research and Engineering Development | Volume 6 Issue 6 P 654-663 | Click to view |
| 2. | Sagar Birje | Comparison of CNN Frameworks for Medicinal Herbs Identification | International Journal of Research Publication and Reviews | Vol 4, no 12, P 2585-2588 | Click to view |
| 3. | Kiran Itagi | Gesture-Driven Automation for Dynamic Presentations | International Journal of Research Publication and Reviews | Vol 4, no 12, P 3344-3346 | Click to view |
| 4. | Vidyadhar Hanji | Fruit Analysis Using Machine Learning and Deep Learning | International Journal of Research Publication and Reviews | Vol 4, no 12, P 4276-4279 | Click to view |
| 5. | Avanti Patil | Skin Disease Detection | International Journal of Research Publication and Reviews | Vol 5, no 1 P 64-68 | Click to view |
| 6. | Gautam Dematti | Deep Learning Based Object Detection of Big and Tiny Objects | International Journal of Research Publication and Reviews | Vol 4, no 12 P 3954-3956 | Click to view |
| 7. | Gautam Dematti | Smart Glasses for Visually Impaired Persons | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 2778-2782 | Click to view |
| 8. | Vilas Jarali | Review Paper on Deep Fake Detection Using Deep Learning | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3055-3059 | Click to view |
| 9. | Vilas Jarali | Review on Prediction and Detection of Breast Cancer Using Various Algorithms | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3055-3059 | Click to view |
| 10. | Pavan K | Malware Detection and Prevention Using Artificial Intelligence Techniques | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 2753-2756 | Click to view |
| 11. | Pavan K | Comparative Analysis of Machine Learning Algorithms for Early Detection of Neurological Disorders: Autism and Parkinson’s | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 2739-2742 | Click to view |
| 12. | Priyanka S | Mitigating Bias in Session-based Cyberbullying Detection: A Non-Compromising Approach | International Journal of Research Publication and Reviews | Vol 3, no 4, pp 35-38 | Click to view |
| 13. | Avanti Patil | AI For Diabetes Management | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3344-3346 | Click to view |
| 14. | Priyanka Pujari | IMPROVING PLANT HEALTH USING MACHINE LEARNING FOR IMAGE BASED DISEASE DETECTION | International Research Journal of Modernization in Engineering Technology and Science | Volume:05/Issue:12/December-2023 | Click to view |
| 15. | Manjunath Patil | Survey on Air Quality Prediction in Smart Cities. | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3344-3346 January 2024 | Click to view |
| 16. | Vidyadhar Hanji | CNN Based Handwritten Signature Recognition and Verification | International Journal of Research Publication and Reviews | Vol 5, no 1, pp 1209-1212 | Click to view |
| 17. | Kiran Itagi | ConnectMe-Mobile App for Campus | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 4167 | Click to view |
| 18. | Vidyadhar Hanji | Sentiment Analysis Methods, Applications and Challenges | International Journal of Research Publication and Reviews | Vol 5, no 1, pp 1470-1471 | Click to view |
Publications 2022-2023
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link |
| 1. | Gautam Dematti | Alzheimer’s Disease Detection Using Brain MRI Images | International Journal of Research Publication and Reviews | Volume 4, no 3, P 2409-2416 | Click to view |
| 2. | Priyanka Sheelvantar | Detection Of Adulteration in Fruits using Machine Learning | International Journal Of Current Science | Volume 13, Issue 2, P 273-276 | Click to view |
| 3. | Vidyadhar Hanji | Heart Disease Identification in E-Healthcare by using Machine Learning | International Journal of Research Publication and Reviews | Volume 4, no 6, P 2145-2151 | Click to view |
| 4. | Gautam Dematti | Study of Methods for Identification of Public Places for Visually Impaired | International Journal of Research Publication and Reviews | Volume 4, no 3, P 1878-1881 | Click to view |
| 5. | Manjunath Patil | Study of Methods for Identification and Prevention of Cyberbullying | International Journal of Research Publication and Reviews | Volume 4, no 4, P 929-935 | Click to view |
| 6. | Priyanka Pujari | Revolutionizing Satellite Communication with Artificial Intelligence | Journal of Emerging Technologies and Innovative Research | Volume 10, Issue 4, P 306-317 | Click to view |
| 7. | Priyanka Pujari | Smart Learning Assistant System | Journal of Emerging Technologies and Innovative Research | Volume:05, Issue:04, P 3843-3850 | Click to view |
| 8. | Vilas Jarali | Control Of Photo Sharing On Online Social Media | International Research Journal of Modernization in Engineering Technology and Science | Volume:05/Issue:05, P 6812-6817 | Click to view |
| 9. | Priyanka Pujari | Alerting And Detecting Wildlife In Forest Using Internet Of Things (Iot) And Artificial Intelligence (Ai)-A Survey | International Research Journal of Modernization in Engineering Technology and Science | Volume:05/Issue:04, P 1115-1120 | Click to view |
Publications 2021-2022
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link |
| 1. | Dhanashree Kulkarni | Word Sense Disambiguation for Lexicon-based Sentiment Analysis in Hindi | Webology | Volume 19, Number 1 P-592 to 600 | Click to view |
| 2. | Dhanashree Kulkarni | Towards Enhancement of the Lexicon Approach for Hindi Sentiment Analysis | Springer | pp 445–451 | Click to view |
| 3. | Anjana Kulakrni | COVID-SAFE: An IoT-Based System For Automated Health Monitoring And Surveillance In Post-Pandemic Life | International Journal Of Creative Research Thoughts | Volume 10, Issue 8, Page-1 to 7 | Click to view |
| 4. | Anjana Kulakrni | Smart Assistive Activity Recognition Device For Differently Abled People Based On Machine Learning – Saard | International Journal Of Creative Research Thoughts | Volume 10, Issue 8, page 1 to 8 | Click to view |
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Year | Website Link |
| 1. | Virupaxayya V. Hosallimath | Investigation of Corrosion Intensity on Metal Structures Using Image Processing Algorithms | International Conference on Communication, Computing and Industry 4.0 | 2022 | Click to view |
| 2. | Prof. Dhanashree Kulkarni | Word Sense Disambiguation for Lexicon based SA in Hindi | Webology | 2022 | Click to view |
| 3. | Prof. Dhanashree Kulkarni | Sentiment Analysis in Hindi- a survey on state of art techniques | ACM Transactions on Asian and Low resource language information processing | 2021 | Click to view |
Publications 2020-2021
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link |
| 1. | Vinod Desai | Prediction of Heating Load and Cooling Load in HVAC System Using Machine Learning Techniques | International Journal of Engineering and Science Invention | Vol No.: 10 Issue No.: 06 | Click to view |
| 2. | Sagar Birje | Multipurpose Self -Fuel Dispensing Automated Framework Utilizing RFID Prepaid Cards | “International Research Journal of Engineering & Technology” | Volume: 07 Issue: 08 Page 3185-3190 | Click to view |
| 3. | Priyanka Pujari | Multi-Speciality Clinic using Cloud | International Research Journal of Engineering & Technology | Volume: 07 Issue: 08 |Page 1588-1592 | Click to view |
| 4. | Priyanka Pujari | Machine Learning and Image Processing Approach of Automatic Identification and Counting of Blood Components | International Research Journal of Engineering & Technology | Volume: 07 Issue: 08 Page Page 2980-2986 | Click to view |
| 5. | Bharti Kale | IOT based Smart Security and Home Automation | International Research Journal of Engineering & Technology | Volume: 07 Issue: 08 Page 2846-2850 | Click to view |
| 6. | Vinod Desai | Crop Yield Prediction Using Machine Learning Techniques | International Journal of Scientific Research in Science and Technology | Volume 7 | Issue 3 P:312-315 | Click to view |
| 7. | Vinod Desai | Detection of DDoS Attack in TCP protocol using Hybrid Machine Learning Techniques | International Journal of Scientific Research in Science and Technology | Volume 7 Issue 4 P: 253-258 | Click to view |
| 8. | Vinod Desai | Remarks on Recognition of Aromas from Tea Sources Using MQ3, MQ5, MQ7 Sensor Signal | International Journal of Scientific Research in Science and Technology | Volume 7 Issue 4 P: 244-252 | Click to view |
| 9. | Rajeshwari Kisan | Detecting Gas Leakage by IOT Device | CiiT | Vol 13, No 3 | Click to view |
| 10. | Rajeshwari Kisan, Sheetal Patil, Dr. Rashmi Malghan, Bharati Kale | A Meticulous Study on Cyber Crimes due to Pandemic Covid 19 | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 160 | Click to view |
| 11. | Bharati Kale, Sheetal Patil, Rajeshwari Kisan, Priyanka P | A Literature Review on IOT Network Security from the Perspective of ML | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 125 | Click to view |
| 12. | Sheetal Patil, Bharati Kale, Rajeshwari Kisan | A Review of Computer-Aided Expert Systems for Breast Cancer Diagnosis | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 171 | Click to view |
| 13. | Bharati Kale, Sheetal Patil, Rajeshwari Kisan, Priyanka P | A Literature Review on IOT Network Security from the Perspective of ML | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 125 | Click to view |
| 14. | Vinod Desai | Profit Contribution of Bank Customers from Different Business Liabilities | International Journal of Science & Research | ISSN: 2319-7064 P:1188-1193 | Click to view |
Conference
| Sl.No. | Name of the Faculty | Title of the paper | Name of the Conference | Publisher | Year | Website link |
| 1. | Prof. Sonam Bhandurge | A Proposed Model for Machine Learning-Based Early Chronic Kidney Disease Detection | 2024 3rd International Conference for Advancement in Technology (ICONAT) | IEEE | 2024 | Click to view |
| 2. | Prof. V V Hosallimath | Investigation of corrosion Intensity on Metal structures using Image processing algorithms | Institute of Electrical and Electronics Engineers | IEEE | 2022 | Click to view |
| 3. | Prof. Sanjana Kavatagi | A Context Aware Embedding for the Detection of Hate Speech in Social Media Networks | Institute of Electrical and Electronics Engineers | IEEE | 2021 | Click to view |
| 4. | Dr. Joshi V.B | A Blockchain- Based Framework for agriculture subsidy disbursement | Iopscience | IOP | 2021 | Click to view |
| 5. | Prof. Vinod Desai | A Hybrid Approach to Data Pre-processing Methods | Institute of Electrical and Electronics Engineers | IEEE | 2021 | Click to view |