Scholars
Sl.No. | Name of the Researcher | Registered for | Year of Registration | Status |
1. | Mr. Vidyadhar H | PhD | 2023 | Phd Program Registered in VTU |
2. | Mr. Rudrayya Y. | PhD | 2023 | Phd Program Registered in VTU |
3. | Mr. Manjunath Patil | PhD | 2022 | Undergoing Course Work |
4. | Mrs. Avanti Patil | PhD | 2022 | Undergoing Course Work |
5. | Mr. Gautam Dematti | PhD | 2021 | Completed Course Work |
6. | Mrs. Priyanka Pujari | PhD | 2021 | Completed Course Work |
7. | Mrs. Sonam Bhandurge | PhD | 2021 | Completed Course Work |
Publications
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Publisher | Year | Website Link | Free/Paid |
1. | Virupaxayya V. Hosallimath | Investigation of Corrosion Intensity on Metal Structures Using Image Processing Algorithms | International Conference on Communication, Computing and Industry 4.0 | IEEE | 2022 | Click to view | Free |
2. | Prof. Dhanashree Kulkarni | Word Sense Disambiguation for Lexicon based SA in Hindi | Webology | University of Tehran, Iran | 2022 | Click to view | Free Scopus |
3. | Prof. Dhanashree Kulkarni | Sentiment Analysis in Hindi- a survey on state of art techniques | ACM Transactions on Asian and Low resource language information processing | ACM | 2021 | Click to view | Free Scopus |
Book Chapter
Sl.No. | Name of the Faculty | Title of the chapter | Name of the Book | Publisher | Year | Website Link |
1. | Prof. Dhanashree Kulkarni | Towards Enhancement of the Lexicon Approach for Hindi Sentiment Analysis | Part of the Smart Innovation, Systems and Technologies book series(SIST,volume 252) | Springer | 2022 | Click to view |
2. | Prof. Sanjana Kavatagi | Bi-GRU model with Stacked embedding for sentiment analysis: A case study | Internet of Things, Artificial Intelligence and Blockchain Technology | Springer Nature | 2021 | Click to view |
Publications 2023-2024
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link | Impact Factor |
1. | Gautam Dematti | Geriatric Assist- Telecare Using EEG and Kinect Sensor for Elderly and Disabled People | International Journal of Scientific Research and Engineering Development | Volume 6 Issue 6 P 654-663 | Click to view | 5.49 |
2. | Sagar Birje | Comparison of CNN Frameworks for Medicinal Herbs Identification | International Journal of Research Publication and Reviews | Vol 4, no 12, P 2585-2588 | Click to view | 5.536 |
3. | Kiran Itagi | Gesture-Driven Automation for Dynamic Presentations | International Journal of Research Publication and Reviews | Vol 4, no 12, P 3344-3346 | Click to view | 5.536 |
4. | Vidyadhar Hanji | Fruit Analysis Using Machine Learning and Deep Learning | International Journal of Research Publication and Reviews | Vol 4, no 12, P 4276-4279 | Click to view | 5.536 |
5. | Avanti Patil | Skin Disease Detection | International Journal of Research Publication and Reviews | Vol 5, no 1 P 64-68 | Click to view | 5.536 |
6. | Gautam Dematti | Deep Learning Based Object Detection of Big and Tiny Objects | International Journal of Research Publication and Reviews | Vol 4, no 12 P 3954-3956 | Click to view | 5.536 |
7. | Gautam Dematti | Smart Glasses for Visually Impaired Persons | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 2778-2782 | Click to view | 5.536 |
8. | Vilas Jarali | Review Paper on Deep Fake Detection Using Deep Learning | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3055-3059 | Click to view | 5.536 |
9. | Vilas Jarali | Review on Prediction and Detection of Breast Cancer Using Various Algorithms | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3055-3059 | Click to view | 5.536 |
10. | Pavan K | Malware Detection and Prevention Using Artificial Intelligence Techniques | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 2753-2756 | Click to view | 5.536 |
11. | Pavan K | Comparative Analysis of Machine Learning Algorithms for Early Detection of Neurological Disorders: Autism and Parkinson’s | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 2739-2742 | Click to view | 5.536 |
12. | Priyanka S | Mitigating Bias in Session-based Cyberbullying Detection: A Non-Compromising Approach | International Journal of Research Publication and Reviews | Vol 3, no 4, pp 35-38 | Click to view | 5.536 |
13. | Avanti Patil | AI For Diabetes Management | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3344-3346 | Click to view | 5.536 |
14. | Priyanka Pujari | IMPROVING PLANT HEALTH USING MACHINE LEARNING FOR IMAGE BASED DISEASE DETECTION | International Research Journal of Modernization in Engineering Technology and Science | Volume:05/Issue:12/December-2023 | Click to view | 7.868 |
15. | Manjunath Patil | Survey on Air Quality Prediction in Smart Cities. | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 3344-3346 January 2024 | Click to view | 5.536 |
16. | Vidyadhar Hanji | CNN Based Handwritten Signature Recognition and Verification | International Journal of Research Publication and Reviews | Vol 5, no 1, pp 1209-1212 | Click to view | 5.536 |
17. | Kiran Itagi | ConnectMe-Mobile App for Campus | International Journal of Research Publication and Reviews | Vol 4, no 12, pp 4167 | Click to view | 5.536 |
18. | Vidyadhar Hanji | Sentiment Analysis Methods, Applications and Challenges | International Journal of Research Publication and Reviews | Vol 5, no 1, pp 1470-1471 | Click to view | 5.536 |
Publications 2022-2023
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link | Impact Factor |
1. | Gautam Dematti | Alzheimer’s Disease Detection Using Brain MRI Images | International Journal of Research Publication and Reviews | Volume 4, no 3, P 2409-2416 | Click to view | 5.536 |
2. | Priyanka Sheelvantar | Detection Of Adulteration in Fruits using Machine Learning | International Journal Of Current Science | Volume 13, Issue 2, P 273-276 | Click to view | 8.17 |
3. | Vidyadhar Hanji | Heart Disease Identification in E-Healthcare by using Machine Learning | International Journal of Research Publication and Reviews | Volume 4, no 6, P 2145-2151 | Click to view | 5.536 |
4. | Gautam Dematti | Study of Methods for Identification of Public Places for Visually Impaired | International Journal of Research Publication and Reviews | Volume 4, no 3, P 1878-1881 | Click to view | 5.536 |
5. | Manjunath Patil | Study of Methods for Identification and Prevention of Cyberbullying | International Journal of Research Publication and Reviews | Volume 4, no 4, P 929-935 | Click to view | 5.536 |
6. | Priyanka Pujari | Revolutionizing Satellite Communication with Artificial Intelligence | Journal of Emerging Technologies and Innovative Research | Volume 10, Issue 4, P 306-317 | Click to view | 7.95 |
7. | Priyanka Pujari | Smart Learning Assistant System | Journal of Emerging Technologies and Innovative Research | Volume:05, Issue:04, P 3843-3850 | Click to view | 7.95 |
8. | Vilas Jarali | Control Of Photo Sharing On Online Social Media | International Research Journal of Modernization in Engineering Technology and Science | Volume:05/Issue:05, P 6812-6817 | Click to view | 7.868 |
9. | Priyanka Pujari | Alerting And Detecting Wildlife In Forest Using Internet Of Things (Iot) And Artificial Intelligence (Ai)-A Survey | International Research Journal of Modernization in Engineering Technology and Science | Volume:05/Issue:04, P 1115-1120 | Click to view | 7.868 |
Publications 2021-2022
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link | Impact Factor |
1. | Dhanashree Kulkarni | Word Sense Disambiguation for Lexicon-based Sentiment Analysis in Hindi | Webology | Volume 19, Number 1 P-592 to 600 | Click to view | 1.61 |
2. | Dhanashree Kulkarni | Towards Enhancement of the Lexicon Approach for Hindi Sentiment Analysis | Springer | pp 445–451 | Click to view | |
3. | Anjana Kulakrni | COVID-SAFE: An IoT-Based System For Automated Health Monitoring And Surveillance In Post-Pandemic Life | International Journal Of Creative Research Thoughts | Volume 10, Issue 8, Page-1 to 7 | Click to view | 7.527 |
4. | Anjana Kulakrni | Smart Assistive Activity Recognition Device For Differently Abled People Based On Machine Learning – Saard | International Journal Of Creative Research Thoughts | Volume 10, Issue 8, page 1 to 8 | Click to view | 7.527 |
Publications 2020-2021
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Vol No. Issue No. & Page No. | Web site link | Impact Factor |
1. | Vinod Desai | Prediction of Heating Load and Cooling Load in HVAC System Using Machine Learning Techniques | International Journal of Engineering and Science Invention | Vol No.: 10 Issue No.: 06 | Click to view | 5.962 |
2. | Sagar Birje | Multipurpose Self -Fuel Dispensing Automated Framework Utilizing RFID Prepaid Cards | “International Research Journal of Engineering & Technology” | Volume: 07 Issue: 08 Page 3185-3190 | Click to view | 8.226 |
3. | Priyanka Pujari | Multi-Speciality Clinic using Cloud | International Research Journal of Engineering & Technology | Volume: 07 Issue: 08 |Page 1588-1592 | Click to view | 8.226 |
4. | Priyanka Pujari | Machine Learning and Image Processing Approach of Automatic Identification and Counting of Blood Components | International Research Journal of Engineering & Technology | Volume: 07 Issue: 08 Page Page 2980-2986 | Click to view | 8.226 |
5. | Bharti Kale | IOT based Smart Security and Home Automation | International Research Journal of Engineering & Technology | Volume: 07 Issue: 08 Page 2846-2850 | Click to view | 8.226 |
6. | Vinod Desai | Crop Yield Prediction Using Machine Learning Techniques | International Journal of Scientific Research in Science and Technology | Volume 7 | Issue 3 P:312-315 | Click to view | 8.226 |
7. | Vinod Desai | Detection of DDoS Attack in TCP protocol using Hybrid Machine Learning Techniques | International Journal of Scientific Research in Science and Technology | Volume 7 Issue 4 P: 253-258 | Click to view | 8.154 |
8. | Vinod Desai | Remarks on Recognition of Aromas from Tea Sources Using MQ3, MQ5, MQ7 Sensor Signal | International Journal of Scientific Research in Science and Technology | Volume 7 Issue 4 P: 244-252 | Click to view | 8.154 |
9. | Rajeshwari Kisan | Detecting Gas Leakage by IOT Device | CiiT | Vol 13, No 3 | Click to view | 8.154 |
10. | Rajeshwari Kisan, Sheetal Patil, Dr. Rashmi Malghan, Bharati Kale | A Meticulous Study on Cyber Crimes due to Pandemic Covid 19 | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 160 | Click to view | 0.53 |
11. | Bharati Kale, Sheetal Patil, Rajeshwari Kisan, Priyanka P | A Literature Review on IOT Network Security from the Perspective of ML | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 125 | Click to view | 0.53 |
12. | Sheetal Patil, Bharati Kale, Rajeshwari Kisan | A Review of Computer-Aided Expert Systems for Breast Cancer Diagnosis | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 171 | Click to view | 0.53 |
13. | Bharati Kale, Sheetal Patil, Rajeshwari Kisan, Priyanka P | A Literature Review on IOT Network Security from the Perspective of ML | International Conference On Emerging Trends in Science, Engineering And Management | ISBN: 978-81- 951120- 4-3 Page | 125 | Click to view | 0.53 |
14. | Vinod Desai | Profit Contribution of Bank Customers from Different Business Liabilities | International Journal of Science & Research | ISSN: 2319-7064 P:1188-1193 | Click to view | 7.803 |
Conference
Sl.No. | Name of the Faculty | Title of the paper | Name of the Conference | Publisher | Year | Website link |
1. | Prof. V V Hosallimath | Investigation of corrosion Intensity on Metal structures using Image processing algorithms | Institute of Electrical and Electronics Engineers | IEEE | 2022 | Click to view |
2. | Prof. Sanjana Kavatagi | A Context Aware Embedding for the Detection of Hate Speech in Social Media Networks | Institute of Electrical and Electronics Engineers | IEEE | 2021 | Click to view |
3. | Dr. Joshi V.B | A Blockchain- Based Framework for agriculture subsidy disbursement | Iopscience | IOP | 2021 | Click to view |
4. | Prof. Vinod Desai | A Hybrid Approach to Data Pre-processing Methods | Institute of Electrical and Electronics Engineers | IEEE | 2021 | Click to view |